 |


|
Page 1 of 2 [ 53 player(s) found ] › »
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 24 |  | Hewitt, Anthony | Salisbury School (NY) | SS | R/R | 6'01" | 195 | 1989-04-27 | HS | 400K |
| 34 |  | Collier, Zachary | Chino Hills HS (CA) | LF | L/L | 6'02" | 185 | 1990-09-08 | HS | 400K |
| 51 |  | Gose, Anthony | Bellflower HS (CA) | OF | L/L | 6'01" | 190 | 1990-08-10 | HS | 400K |
| 71 |  | Knapp, Jason | North Hunterdon Reg HS (NJ) | RHP | R/R | 6'05" | 225 | 1990-08-31 | HS | 400K |
| 102 |  | Worley, Vance | Cal St Long Beach | RHP | R/R | 6'02" | 220 | 1987-09-25 | JR | 400K |
| 110 |  | Pettibone, Jonathan | Esperanza HS (CA) | RHP | L/R | 6'05" | 200 | 1990-07-19 | HS | 400K |
| 136 |  | May, Trevor | Kelso HS (WA) | RHP | R/R | 6'05" | 215 | 1989-09-23 | HS | 400K |
| 166 |  | Hamilton, Jeremy | Wright St U | 1B | L/L | 6'00" | 195 | 1986-11-13 | JR | 400K |
| 196 |  | Shreve, Colby | Col of Southern Nevada | RHP | R/R | 6'05" | 210 | 1988-01-05 | J2 | 400K |
| 226 |  | Coy, Johnny | Benton HS (MO) | 3B | R/R | 6'07" | 205 | 1989-07-05 | HS | |
| 256 |  | Rodriguez, Julio | Puerto Rico BB Academy HS | RHP | R/R | 6'04" | 195 | 1990-08-29 | HS | 400K |
| 286 |  | Overbeck, Cody | U Mississippi | 3B | R/R | 6'01" | 201 | 1986-06-05 | SR | 400K |
| 316 |  | Rodriguez, Jean | George Washington HS (NY) | C | R/R | 5'10" | 204 | 1989-03-27 | HS | 400K |
| 346 |  | Stutes, Michael | Oregon St U | RHP | R/R | 6'01" | 185 | 1986-09-04 | SR | 400K |
| 376 |  | Weber, James | Clearwater Central Catholic HS (FL) | RHP | R/R | 6'00" | 170 | 1990-08-12 | HS | 400K |
| 406 |  | Rosenberg, Brian | U Louisville | RHP | R/R | 6'02" | | 1985-09-17 | 5S | 400K |
| 436 |  | Schwimer, Michael | U Virginia | RHP | R/R | 6'08" | 240 | 1986-02-19 | SR | |
| 466 |  | Saunderson, Damarii | Northville HS (MI) | OF | L/L | 6'03" | 185 | 1989-11-27 | HS | |
| 496 |  | Hanzawa, Troy | San Diego St U | SS | R/R | 5'09" | | 1985-09-12 | 5S | |
| 526 |  | Murphy, James | Washington St U | 1B | R/R | 6'04" | 240 | 1985-09-16 | SR | |
| 556 |  | Cloyd, Tyler | No School | RHP | R/R | 6'02" | 190 | 1987-05-16 | NS | |
| 586 |  | Susdorf, Stephen | Fresno St U | OF | L/L | 6'01" | 190 | 1986-03-28 | SR | 400K |
| 616 |  | McConnell, Eryk | North Carolina St U | RHP | R/R | 6'01" | 185 | 1985-07-29 | 5S | 400K |
| 646 |  | Grieve, Sean | Col William & Mary | LHP | L/L | 6'01" | 195 | 1984-12-13 | SR | |
| 676 |  | Hargrave, Daniel | UNC Wilmington | 2B | R/R | 6'00" | 178 | 1985-12-13 | SR | |
| 706 |  | Haislet, Brandon | U Hawaii | OF | R/R | 6'02" | 205 | 1985-08-26 | 5S | |
| 736 |  | Noles, David | Columbus St U | LHP | L/L | 5'11" | 185 | 1985-07-18 | SR | |
| 766 |  | Edwards, Daniel | Kansas St U | RHP | R/R | 6'01" | 190 | 1985-09-28 | SR | |
| 796 |  | Bergh, Ryan | Old Dominion U | RHP | R/R | 6'04" | 220 | 1985-04-25 | 5S | |
| 826 |  | Poe, Chad | Bossier Parrish CC | RHP | R/R | 6'02" | 190 | 1987-11-14 | J2 | |
Page 1 of 2 [ 53 player(s) found ] › »
|
|
 |