 |


|
Page 1 of 2 [ 53 player(s) found ] › »
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 1363 |  | Zumwalde, Justin | Sabino HS (AZ) | 1B | R/R | 6'03" | 220 | 1990-02-16 | HS | |
| 102 |  | Worley, Vance | Cal St Long Beach | RHP | R/R | 6'02" | 220 | 1987-09-25 | JR | 400K |
| 376 |  | Weber, James | Clearwater Central Catholic HS (FL) | RHP | R/R | 6'00" | 170 | 1990-08-12 | HS | 400K |
| 586 |  | Susdorf, Stephen | Fresno St U | OF | L/L | 6'01" | 190 | 1986-03-28 | SR | 400K |
| 346 |  | Stutes, Michael | Oregon St U | RHP | R/R | 6'01" | 185 | 1986-09-04 | SR | 400K |
| 1390 |  | Soto, Giovany | Advanced Central College HS | LHP | L/L | 6'04" | 150 | 1991-05-18 | HS | |
| 1006 |  | Simpson, James | Dowagiac Union High (MI) | 1B | R/R | 6'01" | 220 | 1990-03-05 | HS | |
| 196 |  | Shreve, Colby | Col of Southern Nevada | RHP | R/R | 6'05" | 210 | 1988-01-05 | J2 | 400K |
| 436 |  | Schwimer, Michael | U Virginia | RHP | R/R | 6'08" | 240 | 1986-02-19 | SR | |
| 466 |  | Saunderson, Damarii | Northville HS (MI) | OF | L/L | 6'03" | 185 | 1989-11-27 | HS | |
| 1471 |  | Russo, Michael | Hun School (NJ) | RHP | R/R | 6'05" | 210 | 1989-11-07 | HS | 400K |
| 406 |  | Rosenberg, Brian | U Louisville | RHP | R/R | 6'02" | | 1985-09-17 | 5S | 400K |
| 316 |  | Rodriguez, Jean | George Washington HS (NY) | C | R/R | 5'10" | 204 | 1989-03-27 | HS | 400K |
| 256 |  | Rodriguez, Julio | Puerto Rico BB Academy HS | RHP | R/R | 6'04" | 195 | 1990-08-29 | HS | 400K |
| 1066 |  | Rio-Nunez, Ruddy | Edouard Montpetit HS | OF | R/R | 6'00" | 190 | 1990-02-16 | HS | |
| 1186 |  | Pond, Joseph | Judge Memorial Catholic HS (UT) | RHP | R/R | 6'02" | 185 | 1989-10-28 | HS | |
| 826 |  | Poe, Chad | Bossier Parrish CC | RHP | R/R | 6'02" | 190 | 1987-11-14 | J2 | |
| 110 |  | Pettibone, Jonathan | Esperanza HS (CA) | RHP | L/R | 6'05" | 200 | 1990-07-19 | HS | 400K |
| 1246 |  | Petello, Michael | Scottsdale CC | CF | R/R | 6'01" | 185 | 1988-07-22 | J2 | |
| 286 |  | Overbeck, Cody | U Mississippi | 3B | R/R | 6'01" | 201 | 1986-06-05 | SR | 400K |
| 1036 |  | O'Brien, Blaine | Scituate HS (MA) | RHP | R/R | 6'07" | 180 | 1989-10-16 | HS | |
| 736 |  | Noles, David | Columbus St U | LHP | L/L | 5'11" | 185 | 1985-07-18 | SR | |
| 526 |  | Murphy, James | Washington St U | 1B | R/R | 6'04" | 240 | 1985-09-16 | SR | |
| 616 |  | McConnell, Eryk | North Carolina St U | RHP | R/R | 6'01" | 185 | 1985-07-29 | 5S | 400K |
| 136 |  | May, Trevor | Kelso HS (WA) | RHP | R/R | 6'05" | 215 | 1989-09-23 | HS | 400K |
| 1216 |  | Marrs, Daniel | James River HS (VA) | RHP | R/R | 6'03" | 200 | 1990-02-08 | HS | 400K |
| 1335 |  | Law, Charles | Mainland Regional HS (NJ) | RHP | R/R | 6'07" | 215 | 1990-05-23 | HS | 400K |
| 71 |  | Knapp, Jason | North Hunterdon Reg HS (NJ) | RHP | R/R | 6'05" | 225 | 1990-08-31 | HS | 400K |
| 1126 |  | Johnson, Matthew | John W North HS (CA) | CF | R/R | 5'11" | 175 | 1990-01-17 | HS | |
| 24 |  | Hewitt, Anthony | Salisbury School (NY) | SS | R/R | 6'01" | 195 | 1989-04-27 | HS | 400K |
Page 1 of 2 [ 53 player(s) found ] › »
|
|
 |