 |


|
« ‹ Page 2 of 51 [ 1504 player(s) found ] › »
Scouting reports provided by MLB.com
Class Key:
J1 - Junior College, 1st year
J2 - Junior College, 2nd year
J3 - Junior College, 3rd year
DO - Dropout
NS - No School
HS - High School
SO - College sophomore
JR - College junior
SR - College senior
5S - College, 5th year senior
| | | | | | Ht | Wt | DOB | |  |
| 1001 |  | Hoorelbeke, Sean | Central Michigan U | 1B | R/R | 6'00" | 220 | 1985-05-26 | SR | |
| 3 |  | Hosmer, Eric | American Heritage School (FL) | 1B | L/L | 6'04" | 215 | 1989-10-24 | HS | 400K |
| 557 |  | Jacobsen, Chadler | U South Carolina Aiken | 1B | R/R | 6'01" | 210 | 1986-04-03 | SR | |
| 1009 |  | Jimenez, Jose | U Tampa | 1B | L/R | 5'10" | 240 | 1987-01-02 | JR | |
| 1392 |  | Kauffman, Dan | Juniata Col | 1B | L/L | 6'02" | 225 | 1987-01-01 | SR | |
| 491 |  | Keedy, Ryan | U Alabama Birmingham | 1B | L/R | 6'03" | 220 | 1985-08-15 | 5S | |
| 864 |  | Komstadius, Kevin | East Valley HS (WA) | 1B | L/L | 6'04" | 205 | 1990-07-20 | HS | 400K |
| 1169 |  | Konstanty, Michael | U Albany | 1B | R/R | 6'04" | 225 | 1986-04-17 | SR | |
| 1003 |  | Lennerton, Jordan | Oregon St U | 1B | L/L | 6'02" | 230 | 1986-02-16 | SR | |
| 1073 |  | Leyland, Jordan | San Dimas HS (CA) | 1B | R/R | 6'04" | 205 | 1989-09-06 | HS | |
| 1190 |  | Lovett, Erik | Mt Olive Col | 1B | L/L | 6'02" | 215 | 1985-08-22 | 5S | |
| 529 |  | Mallard, James | Middleton HS (FL) | 1B | R/R | 6'00" | 265 | 1990-08-23 | HS | |
| 437 |  | Massey, Joseph | The Baylor Schools (TN) | 1B | L/L | 6'00" | 205 | 1989-07-21 | HS | 400K |
| 1470 |  | McNulty, Douglas | U Akron | 1B | R/R | 6'04" | 220 | 1985-02-11 | 5S | |
| 1272 |  | Molina, Randy | Stanford U | 1B | L/R | 6'04" | 230 | 1986-08-07 | SR | |
| 481 |  | Moore, Tyler | Mississippi St U | 1B | R/R | 6'02" | 210 | 1987-01-30 | JR | |
| 526 |  | Murphy, James | Washington St U | 1B | R/R | 6'04" | 240 | 1985-09-16 | SR | |
| 1008 |  | Murton, Luke | Georgia Tech | 1B | R/R | 6'04" | 235 | 1986-05-21 | JR | 400K |
| 1209 |  | Nelson, Nate | Worcester St Col | 1B | R/R | 6'06" | 300 | 1984-09-27 | 5S | |
| 1147 |  | Nurre, Thomas | Miami U | 1B | R/R | 6'03" | 235 | 1987-02-11 | JR | |
| 742 |  | Oropesa, Efrin | Etiwanda HS (CA) | 1B | L/R | 6'02" | 215 | 1989-12-15 | HS | 400K |
| 1458 |  | Otto, Travis | Wheaton North HS (IL) | 1B | R/R | 6'06" | 210 | 1990-03-01 | HS | |
| 1321 |  | Padron, Juan | Rice U | 1B | R/R | 6'01" | 220 | 1986-02-14 | SR | 400K |
| 1223 |  | Parsons, Brett | Navarro Col | 1B | L/R | 6'04" | 215 | 1988-08-15 | J1 | |
| 778 |  | Peacock, Jason | Florida Gulf Coast U | 1B | R/R | 6'00" | 225 | 1985-09-22 | SR | |
| 1362 |  | Phillips, David | Texarkana CC | 1B | L/L | 6'02" | 200 | 1988-05-29 | J2 | |
| 591 |  | Recknagel, Nathan | U Michigan | 1B | R/R | 6'02" | 220 | 1986-04-29 | SR | 400K |
| 761 |  | Ridling, Rebel | Oklahoma St U | 1B | R/R | 6'04" | 230 | 1986-05-22 | SR | |
| 1050 |  | Riggins, Harold | Normal West HS (IL) | 1B | R/R | 6'02" | 235 | 1990-03-06 | HS | |
| 635 |  | Rigoli, Joseph | Pace U | 1B | R/R | 5'10" | 210 | 1985-11-19 | JR | |
« ‹ Page 2 of 51 [ 1504 player(s) found ] › »
|
|
 |