 |
No-hitters
American League
| Pitcher |
Date |
Result |
| Felix Hernandez | 08-15-2012 | Tampa Bay at Seattle, 1-0 (PG) Coverage > |
Kevin Millwood (6), Charlie Furbush (2/3), Stephen Pryor (1/3) Lucas Luetge (1/3) Brandon League (2/3) Tom Wilhelmsen (1) | 06-08-2012 | Los Angeles at Seattle, 1-0 Coverage > |
| Jered Weaver | 05-02-2012 | Minnesota at Los Angeles, 9-0 Coverage > |
| Philip Humber | 04-21-2012 | Chicago at Seattle, 4-0 (PG) Coverage > |
| Ervin Santana | 07-27-2011 | Los Angeles at Cleveland, 3-1 Coverage > |
| Justin Verlander | 05-07-2011 | Detroit at Toronto, 9-0 Coverage > |
| Francisco Liriano | 05-03-2011 | Minnesota vs. Chicago, 1-0 Coverage > |
| Matt Garza | 07-26-2010 | Tampa Bay vs. Detroit, 5-0 Coverage > |
| Dallas Braden | 05-09-2010 | Oakland vs. Tampa Bay, 4-0 (PG) Coverage >  |
| Mark Buehrle | 07-23-2009 | Chicago vs. Tampa Bay, 5-0 (PG) Coverage >  |
| Jon Lester | 05-19-2008 | Boston vs. Kansas City, 7-0 Coverage > |
| Clay Buchholz | 09-01-2007 | Boston vs. Baltimore, 10-0 Coverage > |
| Justin Verlander | 06-12-2007 | Detroit vs Milwaukee, 4-0 Coverage > |
| Mark Buehrle | 04-18-2007 | Chicago vs Texas, 6-0 Coverage > |
| Derek Lowe | 04-27-2002 | Boston vs Tampa Bay, 10-0 Coverage > |
| Hideo Nomo | 04-04-2001 | Boston at Baltimore, 3-0 |
| Eric Milton | 09-11-1999 | Minnesota vs Anaheim, 7-0 |
| David Cone | 07-18-1999 | New York vs Montreal, 6-0 (PG) |
| David Wells | 05-17-1998 | New York vs Minnesota, 4-0 (PG)  |
| Dwight Gooden | 05-14-1996 | New York vs Seattle, 2-0 |
| Kenny Rogers | 07-28-1994 | Texas vs California, 4-0 (PG) |
| Scott Erickson | 04-27-1994 | Minnesota vs Milwaukee, 6-0 |
| Jim Abbott | 09-04-1993 | New York vs Cleveland, 4-0 |
| Chris Bosio | 04-22-1993 | Seattle vs Boston, 2-0 |
| Bret Saberhagen | 08-26-1991 | Kansas City vs Chicago, 7-0 |
| Wilson Alvarez | 08-11-1991 | Chicago at Baltimore, 7-0 |
Bob Milacki (6), Mike Flanagan (1), Mark Williamson (1) Gregg Olson (1) | 07-13-1991 | Baltimore at Oakland, 2-0 |
| Nolan Ryan | 05-01-1991 | Texas vs Toronto, 3-0  |
| Dave Stieb | 09-02-1990 | Toronto at Cleveland, 3-0 |
| Dave Stewart | 06-29-1990 | Oakland at Toronto, 5-0 |
| Nolan Ryan | 06-11-1990 | Texas at Oakland, 5-0 |
| Randy Johnson | 06-02-1990 | Seattle vs Detroit, 2-0 |
Mark Langston (7) Mike Witt (2) | 04-11-1990 | California vs Seattle, 1-0 |
| Juan Nieves | 04-15-1987 | Milwaukee at Baltimore, 7-0 |
| Joe Cowley | 09-19-1986 | Chicago at California, 7-1 |
| Mike Witt | 09-30-1984 | California at Texas, 1-0 (PG)  |
| Jack Morris | 04-07-1984 | Detroit at Chicago, 4-0 |
| Mike Warren | 09-29-1983 | Oakland vs Chicago, 3-0 |
| Dave Righetti | 07-04-1983 | New York vs Boston, 4-0 |
| Len Barker | 05-15-1981 | Cleveland vs Toronto, 3-0 (PG)  |
| Bert Blyleven | 09-22-1977 | Texas at California, 6-0 |
| Dennis Eckersley | 05-30-1977 | Cleveland vs California, 1-0 |
| Jim Colborn | 05-14-1977 | Kansas City vs Texas, 6-0 |
John Odom (5), Francisco Barrios (4) | 07-28-1976 | Chicago at Oakland, 2-1 |
Vida Blue (5), Glenn Abbott (1), Paul Lindblad (1), Rollie Fingers (2) | 09-28-1975 | Oakland vs California, 5-0 |
| Nolan Ryan | 06-01-1975 | California vs Baltimore, 1-0 |
| Nolan Ryan | 09-28-1974 | California at Minnesota, 4-0 |
| Dick Bosman | 07-19-1974 | Cleveland at Oakland, 4-0 |
| Steve Busby | 06-19-1974 | Kansas City at Milwaukee, 2-0 |
| Jim Bibby | 07-30-1973 | Texas at Oakland, 6-0 |
| Nolan Ryan | 07-15-1973 | California at Detroit, 6-0 |
| Nolan Ryan | 05-15-1973 | California at Kansas City, 3-0 |
| Steve Busby | 04-27-1973 | Kansas City at Detroit, 3-0 |
| Vida Blue | 09-21-1970 | Oakland vs Minnesota, 6-0 |
| Clyde Wright | 07-03-1970 | California vs Oakland, 4-0 |
| Jim Palmer | 08-13-1969 | Baltimore vs Oakland, 8-0 |
| Catfish Hunter | 05-08-1968 | Oakland vs Minnesota, 4-0 (PG) |
| Tom Phoebus | 04-27-1968 | Baltimore vs Boston, 6-0 |
| Joel Horlen | 09-10-1967 | Chicago vs Detroit, 6-0 |
| Dean Chance | 08-25-1967 | Minnesota at Cleveland, 2-1 |
Steve Barber (8 2/3) Stu Miller (1/3) | 04-30-1967 | Baltimore vs Detroit, 1-2 |
| Sonny Siebert | 06-10-1966 | Cleveland vs Washington, 2-0 |
| Dave Morehead | 09-16-1965 | Boston vs Cleveland, 2-0 |
| Jack Kralick | 08-26-1962 | Minnesota vs Kansas City, 1-0 |
| Bill Monbouquette | 08-01-1962 | Boston at Chicago, 1-0 |
| Earl Wilson | 06-26-1962 | Boston vs Los Angeles, 2-0 |
| Bo Belinsky | 05-05-1962 | Los Angeles vs Baltimore, 2-0 |
| Hoyt Wilhelm | 09-20-1958 | Baltimore vs New York, 1-0 |
| Jim Bunning | 07-20-1958 | Detroit at Boston, 3-0 |
| Bob Keegan | 08-20-1957 | Chicago vs Washington, 6-0 |
| Don Larsen | 10-08-1956* | New York vs Brooklyn, 2-0 (PG)  |
| Mel Parnell | 04-14-1956 | Boston vs Chicago, 4-0 |
| Bobo Holloman | 05-06-1953 | St. Louis vs Philadelphia, 6-0 |
| Virgil Trucks | 08-25-1952 | Detroit at New York, 1-0 |
| Virgil Trucks | 05-15-1952 | Detroit vs Washington, 1-0 |
| Allie Reynolds | 09-28-1951 | New York vs Boston, 8-0 |
| Allie Reynolds | 07-12-1951 | New York vs Cleveland, 1-0 |
| Bob Feller | 07-01-1951 | Cleveland vs Detroit, 2-1 |
| Bob Lemon | 06-30-1948 | Cleveland at Detroit, 2-0 |
| Bill McCahan | 09-03-1947 | Philadelphia vs Washington, 3-0 |
| Don Black | 07-10-1947 | Cleveland vs Philadelphia, 3-0 |
| Bob Feller | 04-30-1946 | Cleveland vs New York, 1-0 |
| Dick Fowler | 09-09-1945 | Philadelphia vs St. Louis, 1-0 |
| Bob Feller | 04-16-1940 | Cleveland at Chicago, 1-0 |
| Monte Pearson | 08-27-1938 | New York vs Cleveland, 13-0 |
| Bill Dietrich | 06-01-1937 | Chicago vs St. Louis, 8-0 |
| Vern Kennedy | 08-31-1935 | Chicago vs Cleveland, 5-0 |
| Bob Burke | 08-08-1931 | Washington vs Boston, 5-0 |
| Wes Ferrell | 04-29-1931 | Cleveland vs St. Louis, 9-0 |
| Ted Lyons | 08-21-1926 | Chicago at Boston, 6-0 |
| Howard Ehmke | 09-07-1923 | Boston at Philadelphia, 4-0 |
| Sam Jones | 09-4-1923 | New York at Philadelphia, 2-0 |
| Charlie Robertson | 04-30-1922 | Chicago at Detroit, 2-0 (PG) |
| Walter Johnson | 07-01-1920 | Washington at Boston, 1-0 |
| Ray Caldwell | 09-10-1919 | Cleveland at New York, 3-0 |
| Dutch Leonard | 06-03-1918 | Boston at Detroit, 5-0 |
Babe Ruth (0), Ernie Shore (9) | 06-23-1917 | Boston vs Washington, 4-0 |
| Bob Groom | 05-06-1917 | St. Louis vs Chicago, 3-0 |
| Ernie Koob | 05-05-1917 | St. Louis vs Chicago, 1-0 |
| George Mogridge | 04-24-1917 | New York at Boston, 2-1 |
| Ed Cicotte | 04-14-1917 | Chicago at St. Louis, 11-0 |
| Dutch Leonard | 08-30-1916 | Boston vs St. Louis, 4-0 |
| Joe Bush | 08-26-1916 | Philadelphia vs Cleveland, 5-0 |
| Rube Foster | 06-21-1916 | Boston vs New York, 2-0 |
| Joe Benz | 05-31-1914 | Chicago vs Cleveland, 6-1 |
| Earl Hamilton | 08-30-1912 | St. Louis at Detroit, 5-1 |
| George Mullin | 07-04-1912 | Detroit vs St. Louis, 7-0 |
| Ed Walsh | 08-27-1911 | Chicago vs Boston, 5-0 |
| Smokey Joe Wood | 07-29-1911 | Boston vs St. Louis, 5-0 |
| Chief Bender | 05-12-1910 | Philadelphia vs Cleveland, 4-0 |
| Addie Joss | 04-20-1910 | Cleveland at Chicago, 1-0 |
| Addie Joss | 10-02-1908 | Cleveland vs Chicago, 1-0 (PG) |
| Frank Smith | 09-20-1908 | Chicago vs Philadelphia, 1-0 |
| Dusty Rhoads | 09-18-1908 | Cleveland vs Boston, 2-1 |
| Cy Young | 06-30-1908 | Boston at New York, 8-0 |
| Bill Dinneen | 09-27-1905 | Boston vs Chicago, 2-0 |
| Frank Smith | 09-06-1905 | Chicago at Detroit, 15-0 |
| Weldon Henley | 07-22-1905 | Philadelphia at St. Louis, 6-0 |
| Jesse Tannehill | 08-17-1904 | Boston vs Chicago, 6-0 |
| Cy Young | 05-05-1904 | Boston vs Philadelphia, 3-0 (PG) |
| Nixey Callahan | 09-20-1902 | Chicago vs Detroit, 3-0 |
* Game 5, 1956 World Series
National League
| Pitcher |
Date |
Result |
| Homer Bailey | 09-28-2012 | Cincinnati at Pittsburgh, 1-0 Coverage > |
| Matt Cain | 06-13-2012 | Houston at San Francisco, 10-0 (PG) Coverage > |
| Johan Santana | 06-01-2012 | St. Louis at New York, 8-0 Coverage > |
| Roy Halladay | 10-06-2010* | Cincinnati at Philadelphia, 4-0 Coverage > |
| Edwin Jackson | 06-25-2010 | Arizona at Tampa Bay, 1-0 Coverage > |
| Roy Halladay | 05-29-2010 | Philadelphia at Florida, 1-0 (PG) Coverage >  |
| Ubaldo Jimenez | 04-17-2010 | Colorado at Atlanta, 4-0 Coverage >  |
| Jonathan Sanchez | 07-10-2009 | SF vs. San Diego, 7-0 Coverage >  |
| Carlos Zambrano | 09-14-2008 | Chicago vs. Houston, 5-0 Coverage > |
| Anibal Sanchez | 09-06-2006 | Florida vs. Arizona, 2-0 Coverage > |
| Randy Johnson | 05-18-2004 | Arizona at Atlanta, 2-0 (PG) Coverage > |
Roy Oswalt (1), Pete Munro (2 2/3), Kirk Saarloos (1 1/3), Brad Lidge (2), Octavio Dotel (1), Billy Wagner (1) | 06-11-2003 | Houston at New York (AL), 8-0 Coverage > |
| Kevin Millwood | 04-27-2003 | Philadelphia vs SF, 1-0 Coverage > |
| Bud Smith | 09-03-2001 | St. Louis at San Diego, 4-0 |
| A. J. Burnett | 05-12-2001 | Florida at San Diego, 3-0 |
| Jose Jimenez | 06-25-1999 | St. Louis vs Arizona, 1-0 |
Francisco Cordova (9), Ricardo Rincon (1) | 07-12-1997 | Pittsburgh vs. Houston, 3-0 (10) |
| Kevin Brown | 06-10-1997 | Florida at San Francisco, 9-0 |
| Hideo Nomo | 09-17-1996 | Los Angeles at Colorado, 9-0 |
| Al Leiter | 05-11-1996 | Florida vs Colorado, 11-0 |
| Ramon Martinez | 07-14-1995 | Los Angeles vs Florida, 7-0 |
| Kent Mercker | 04-08-1994 | Atlanta at Los Angeles, 6-0 |
| Darryl Kile | 09-08-1993 | Houston vs New York, 7-1 |
| Kevin Gross | 08-17-1992 | Los Angeles vs San Francisco, 2-0 |
Kent Mercker (6) Mark Wohlers (2), Alejandro Peña (1) | 09-11-1991 | Atlanta vs San
Diego, 1-0 |
| Dennis Martinez | 07-28-1991 | Montreal at Los Angeles, 2-0 (PG) |
| Tommy Greene | 05-23-1991 | Philadelphia at Montreal, 2-0 |
| Terry Mulholland | 08-15-1990 | Philadelphia vs San Francisco, 6-0 |
| Fernando Valenzuela | 06-29-1990 | Los Angeles vs St. Louis, 6-0 |
| Tom Browning | 09-16-1988 | Cincinnati vs Los Angeles, 1-0 (PG)  |
| Mike Scott | 09-25-1986 | Houston vs San Francisco, 2-0 |
| Bob Forsch | 09-26-1983 | St. Louis vs Montreal, 3-0 |
| Nolan Ryan | 09-26-1981 | Houston vs Los Angeles, 5-0 |
| Charlie Lea | 05-10-1981 | Montreal vs San Francisco, 4-0 |
| Jerry Reuss | 06-27-1980 | Los Angeles at San Francisco, 8-0 |
| Ken Forsch | 04-07-1979 | Houston vs Atlanta, 6-0 |
| Tom Seaver | 06-16-1978 | Cincinnati vs St. Louis, 4-0  |
| Bob Forsch | 04-16-1978 | St. Louis vs Philadelphia, 5-0 |
| John Montefusco | 09-29-1976 | San Francisco vs Atlanta, 9-0 |
| John Candelaria | 08-09-1976 | Pittsburgh vs Los Angeles, 2-0 |
| Larry Dierker | 07-09-1976 | Houston vs Montreal, 6-0 |
| Ed Halicki | 08-24-1975 | San Francisco vs New York, 6-0 |
| Phil Niekro | 08-05-1973 | Atlanta vs San Diego, 9-0 |
| Bill Stoneman | 10-02-1972 | Montreal vs New York, 7-0 |
| Milt Pappas | 09-02-1972 | Chicago vs San Diego, 8-0 |
| Burt Hooton | 04-16-1972 | Chicago vs Philadelphia, 4-0 |
| Bob Gibson | 08-14-1971 | St. Louis at Pittsburgh, 11-0 |
| Rick Wise | 06-23-1971 | Philadelphia at Cincinnati, 4-0 |
| Ken Holtzman | 06-03-1971 | Chicago at Cincinnati, 1-0 |
| Bill Singer | 07-20-1970 | Los Angeles vs Philadelphia, 5-0 |
| Dock Ellis | 06-12-1970 | Pittsburgh at San Diego, 2-0 |
| Bob Moose | 09-20-1969 | Pittsburgh at New York, 4-0 |
| Ken Holtzman | 08-19-1969 | Chicago vs Atlanta, 3-0 |
| Don Wilson | 05-01-1969 | Houston at Cincinnati, 4-0 |
| Jim Maloney | 04-30-1969 | Cincinnati vs Houston, 10-0 |
| Bill Stoneman | 04-17-1969 | Montreal at Philadelphia, 7-0 |
| Ray Washburn | 09-18-1968 | St. Louis at San Francisco, 2-0 |
| Gaylord Perry | 09-17-1968 | San Francisco vs St. Louis, 1-0 |
| George Culver | 07-29-1968 | Cincinnati at Philadelphia, 6-1 |
| Don Wilson | 06-18-1967 | Houston vs Atlanta, 2-0 |
| Sandy Koufax | 09-09-1965 | Los Angeles vs Chicago, 1-0 (PG) |
| Jim Maloney | 08-19-1965 | Cincinnati at Chicago, 1-0 (10) |
| Jim Bunning | 06-21-1964 | Philadelphia at New York, 6-0 (PG) |
| Sandy Koufax | 06-04-1964 | Los Angeles at Philadelphia, 3-0 |
| Ken Johnson | 04-23-1964 | Houston vs Cincinnati, 0-1 |
| Juan Marichal | 06-15-1963 | San Francisco vs Houston, 1-0 |
| Don Nottebart | 05-17-1963 | Houston vs Philadelphia, 4-1 |
| Sandy Koufax | 05-11-1963 | Los Angeles vs San Francisco, 8-0 |
| Sandy Koufax | 06-30-1962 | Los Angeles vs New York, 5-0 |
| Warren Spahn | 04-28-1961 | Milwaukee vs San Francisco, 1-0 |
| Warren Spahn | 09-16-1960 | Milwaukee vs Philadelphia, 4-0 |
| Lew Burdette | 08-18-1960 | Milwaukee vs Philadelphia, 1-0 |
| Don Cardwell | 05-15-1960 | Chicago vs St. Louis, 4-0 |
| Sal Maglie | 09-25-1956 | Brooklyn vs Philadelphia, 5-0 |
| Carl Erskine | 05-12-1956 | Brooklyn vs New York, 3-0 |
| Sam Jones | 05-12-1955 | Chicago vs Pittsburgh, 4-0 |
| Jim Wilson | 06-12-1954 | Milwaukee vs Philadelphia, 2-0 |
| Carl Erskine | 06-19-1952 | Brooklyn vs Chicago, 5-0 |
| Cliff Chambers | 05-06-1951 | Pittsburgh at Boston, 3-0 |
| Vern Bickford | 08-11-1950 | Boston vs Brooklyn, 7-0 |
| Rex Barney | 09-09-1948 | Brooklyn at New York, 2-0 |
| Ewell Blackwell | 06-18-1947 | Cincinnati vs Boston, 6-0 |
| Ed Head | 04-23-1946 | Brooklyn at Boston, 5-0 |
| Clyde Shoun | 05-15-1944 | Cincinnati vs Boston, 1-0 |
| Jim Tobin | 04-27-1944 | Boston vs Brooklyn, 2-0 |
| Lon Warneke | 08-30-1941 | St. Louis at Cincinnati, 2-0 |
| Tex Carleton | 04-30-1940 | Brooklyn at Cincinnati, 3-0 |
| Johnny Vander Meer | 06-15-1938 | Cincinnati at Brooklyn, 6-0 |
| Johnny Vander Meer | 06-11-1938 | Cincinnati vs Boston, 3-0 |
| Paul Dean | 09-21-1934 | St. Louis vs Brooklyn, 3-0 |
| Carl Hubbell | 05-08-1929 | New York vs Pittsburgh, 2-0 |
| Dazzy Vance | 09-13-1925 | Brooklyn vs Philadelphia, 10-1 |
| Jesse Haines | 07-17-1924 | St. Louis vs Boston, 5-0 |
| Jesse Barnes | 05-07-1922 | New York vs Philadelphia, 6-0 |
| Hod Eller | 05-11-1919 | Cincinnati at St. Louis, 6-0 |
| Fred Toney | 05-02-1917 | Cincinnati at Chicago, 1-0 (10) |
| Tom Hughes | 06-16-1916 | Boston vs. Pittsburgh, 2-0 |
| Jimmy Lavender | 08-31-1915 | Chicago at New York, 2-0 |
| Rube Marquard | 04-15-1915 | New York vs Brooklyn, 2-0 |
| George Davis | 09-09-1914 | Boston vs Philadelphia, 7-0 |
| Jeff Tesreau | 09-06-1912 | New York at Philadelphia, 3-0 |
| Nap Rucker | 09-05-1908 | Brooklyn vs Boston, 6-0 |
| Hooks Wiltse | 07-04-1908 | New York vs Philadelphia, 1-0 (10) |
| Nick Maddox | 09-20-1907 | Pittsburgh vs Brooklyn, 2-1 |
| Big Jeff Pfeffer | 05-08-1907 | Boston vs Cincinnati, 6-0 |
| Mal Eason | 07-20-1906 | Brooklyn at St. Louis, 2-0 |
| John Lush | 05-01-1906 | Philadelphia at Brooklyn, 6-0 |
| Christy Mathewson | 06-13-1905 | New York at Chicago, 1-0 |
| Chick Fraser | 09-18-1903 | Philadelphia at Chicago, 10-0 |
| Christy Mathewson | 07-15-1901 | New York vs St. Louis, 5-0 |
| Noodles Hahn | 07-12-1900 | Cincinnati vs Philadelphia, 4-0 |
| Deacon Phillippe | 05-25-1899 | Louisville vs New York, 7-0 |
| Vic Willis | 08-07-1899 | Boston vs Washington, 7-1 |
| Walter Thornton | 08-21-1898 | Chicago vs Brooklyn, 2-0 |
| Red Donahue | 07-08-1898 | Philadelphia vs Boston, 5-0 |
| Jim Hughes | 04-22-1898 | Baltimore vs Boston, 8-0 |
| Ted Breitenstein | 04-22-1898 | Cincinnati vs Pittsburgh, 11-0 |
| Cy Young | 09-18-1897 | Cleveland vs Cincinnati, 6-0 |
| Bill Hawke | 08-16-1893 | Baltimore vs Washington, 5-0 |
| Bumpus Jones | 10-15-1892 | Cincinnati vs Pittsburgh, 7-1 |
| Ben Sanders | 08-22-1892 | Louisville vs Baltimore, 6-2 |
| Happy Jack Stivetts | 08-06-1892 | Boston vs Brooklyn, 11-0 |
| Amos Rusie | 07-31-1891 | New York vs Brooklyn, 6-0 |
| Tom Lovett | 06-22-1891 | Brooklyn vs New York, 4-0 |
| Charlie Ferguson | 08-29-1885 | Philadelphia vs Providence, 1-0 |
| John Clarkson | 07-27-1885 | Chicago vs Providence, 4-0 |
| Pud Galvin | 08-04-1884 | Buffalo at Detroit, 18-0 |
| Larry Corcoran | 06-27-1884 | Chicago vs Providence, 6-0 |
| Hugh Daily | 09-13-1883 | Cleveland at Philadelphia, 1-0 |
| Old Hoss Radbourne | 07-25-1883 | Providence at Cleveland, 8-0 |
| Larry Corcoran | 09-20-1882 | Chicago vs Worcester, 1-0 |
| Pud Galvin | 08-20-1880 | Buffalo at Worcester, 1-0 |
| Larry Corcoran | 08-19-1880 | Chicago vs Boston, 6-0 |
| Monte Ward | 06-17-1880 | Providence vs Buffalo, 5-0 (PG) |
| Lee Richmond | 06-12-1880 | Worcester vs Cleveland, 1-0 (PG) |
| George Bradley | 07-15-1876 | St. Louis vs Hartford, 2-0 |
* Game 1, 2010 NL Division Series
|
 |