RISPy Business | |||
| How the Phillies have fared with runners in scoring position so far in the World Series: | |||
| Player | Game 1 | Game 2 | Total |
| Jimmy Rollins | 0-for-2 | 0-for-2 | 0-for-4 |
| Jayson Werth | 0-for-3 | 0-for-3 | |
| Chase Utley | 0-for-1 | 0-for-2 | 0-for-3 |
| Ryan Howard | 0-for-3 | 0-for-1 | 0-for-4 |
| Pat Burrell | 0-for-1 | 0-for-1 | |
| S. Victorino | 0-for-2 | 1-for-2 | 1-for-4 |
| Pedro Feliz | 0-for-3 | 0-for-3 | |
| Chris Coste | 0-for-2 | 0-for-2 | |
| Carlos Ruiz | 0-for-1 | 0-for-1 | |
| Gregg Dobbs | 0-for-2 | 0-for-2 | |
| Eric Bruntlett | 0-for-1 | 0-for-1 | |
| TEAM: | 0-for-13 | 1-for-15 | 1-for-28 |
This story was not subject to the approval of Major League Baseball or its clubs.

