
Tampa Bay
|
Philadelphia 5, Tampa Bay 4
Phillies lead series, 2-1
|
|
|

Philadelphia
|
| October 25, 2008 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Tampa Bay |
0
|
1
|
0
|
0
|
0
|
0
|
2
|
1
|
0
|
|
4 |
6 |
1 |
Philadelphia |
1
|
1
|
0
|
0
|
0
|
2
|
0
|
0
|
1
|
|
5 |
7 |
1 |
|
|
|
Recap: TB | PHI  | Wrap  | Gameday
|
|
|
| Tampa Bay | AB | R | H | RBI | BB | SO | LOB | AVG |
| Iwamura, 2B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .273 |
| Upton, CF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .333 |
| Pena, C, 1B | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .000 |
| Longoria, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| Crawford, LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .250 |
| Navarro, C | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .400 |
| Gross, RF | 3 | 0 | 0 | 2 | 0 | 0 | 2 | .000 |
| Balfour, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bartlett, SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | .286 |
| Garza, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-Aybar, W, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Bradford, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Howell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Zobrist, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Totals | 32 | 4 | 6 | 3 | 2 | 8 | 10 | |
a-Walked for Garza in the 7th.
|
BATTING 2B: Crawford (1, Moyer), Navarro (1, Moyer). TB: Upton 2; Crawford 3; Navarro 3. RBI: Gross 2 (2), Bartlett (2). Runners left in scoring position, 2 out: Longoria. SF: Gross. Team LOB: 4. BASERUNNING SB: Upton 3 (3, 2nd base off Moyer/Ruiz, 2nd base off Madson/Ruiz, 3rd base off Madson/Ruiz), Crawford (1, 3rd base off Moyer/Ruiz). FIELDING E: Navarro (1, throw). Pickoffs: Howell (Werth at 2nd base).
|
| |
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
| Rollins, SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .143 |
| Werth, RF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | .364 |
| Utley, 2B | 4 | 1 | 1 | 2 | 0 | 1 | 3 | .250 |
| Howard, 1B | 4 | 1 | 1 | 1 | 0 | 2 | 2 | .231 |
| Burrell, LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| Bruntlett, LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Victorino, CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .364 |
| Feliz, 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
| b-Dobbs, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| Ruiz, C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | .500 |
| Moyer, P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Durbin, C, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Eyre, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Jenkins, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Madson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Romero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 5 | 7 | 5 | 5 | 9 | 9 | |
a-Grounded out for Eyre in the 7th. b-Intentionally walked for Feliz in the 9th.
|
BATTING HR: Ruiz (1, 2nd inning off Garza, 0 on, 2 out), Utley (2, 6th inning off Garza, 0 on, 0 out), Howard (1, 6th inning off Garza, 0 on, 0 out). TB: Rollins 2; Werth; Utley 4; Howard 4; Ruiz 5. RBI: Utley 2 (4), Ruiz 2 (3), Howard (1). 2-out RBI: Ruiz. Runners left in scoring position, 2 out: Burrell. Team LOB: 6. BASERUNNING SB: Werth (2, 2nd base off Howell/Navarro). CS: Rollins (1, 2nd base by Garza/Navarro). PO: Werth (2nd base by Howell). FIELDING E: Ruiz (2, throw).
|
|
| |
|
| |
| Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
| Moyer | 6.1 | 5 | 3 | 3 | 1 | 5 | 0 | 4.26 |
| Durbin, C (H, 1) | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Eyre (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Madson (BS, 1) | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 5.40 |
| Romero (W, 1-0) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
|
Bradford pitched to 1 batter in the 8th. Howell pitched to 1 batter in the 9th. Balfour pitched to 3 batters in the 9th.
WP: Garza, Balfour. IBB: Victorino (by Balfour), Dobbs (by Balfour). HBP: Bruntlett (by Howell). Pitches-strikes: Garza 102-65, Bradford 15-8, Howell 16-8, Balfour 15-5, Moyer 96-64, Durbin, C 6-2, Eyre 6-3, Madson 15-7, Romero 15-10. Groundouts-flyouts: Garza 4-6, Bradford 2-1, Howell 0-0, Balfour 0-0, Moyer 4-10, Durbin, C 1-0, Eyre 0-0, Madson 1-0, Romero 2-1. Batters faced: Garza 25, Bradford 4, Howell 3, Balfour 3, Moyer 25, Durbin, C 2, Eyre 1, Madson 3, Romero 4. Inherited runners-scored: Howell 1-0, Balfour 1-1, Durbin, C 1-1, Eyre 1-0. Umpires: HP: Fieldin Culbreth. 1B: Tom Hallion. 2B: Jeff Kellogg. 3B: Tim Tschida. LF: Tim Welke. RF: Kerwin Danley. Weather: 55 degrees, cloudy. Wind: 10 mph, L to R. T: 3:41 (1:31 delay). Att: 45,900. October 25, 2008
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|