| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Rollins, SS | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .077 |
| Victorino, CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .154 |
| Utley, 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .375 |
| Howard, 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .167 |
| Burrell, LF | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .364 |
| Werth, RF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .167 |
| Feliz, 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | .143 |
| Ruiz, C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
| c-Dobbs, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
| Durbin, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Romero, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Moyer, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Condrey, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Jenkins, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Happ, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Taguchi, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Eyre, S, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Coste, C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Totals | 33 | 2 | 7 | 2 | 1 | 6 | 13 | .255 |
| LA Dodgers | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Furcal, SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | .231 |
| Ethier, RF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .308 |
| Ramirez, M, LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | .400 |
| Martin, C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .250 |
| Garciaparra, 1B | 3 | 0 | 2 | 1 | 0 | 1 | 3 | .600 |
| a-Loney, PH-1B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .375 |
| Blake, 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .200 |
| Kemp, CF | 4 | 0 | 2 | 0 | 0 | 2 | 5 | .273 |
| DeWitt, 2B | 3 | 0 | 1 | 3 | 0 | 1 | 2 | .125 |
| Berroa, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kuroda, P | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| Wade, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Kent, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Broxton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 31 | 7 | 10 | 7 | 5 | 8 | 17 | .253 |
2B: Howard (1, Kuroda), Utley (1, Kuroda).
TB: Howard 3; Feliz; Burrell; Werth; Utley 2; Coste.
RBI: Feliz (1), Burrell (2).
2-out RBI: Feliz.
Runners left in scoring position, 2 out: Dobbs.
Team RISP: 3-for-8.
Team LOB: 5.
BASERUNNING
CS: Utley (3, 2nd base by Kuroda/Martin).
FIELDING
Outfield assists: Burrell (Martin at 3rd base).
DP: (Rollins-Utley-Howard).
Pickoffs: Happ (Kemp at 1st base).
3B: DeWitt (1, Moyer).
HR: Furcal (1, 2nd inning off Moyer, 0 on, 0 out).
TB: Furcal 5; Ramirez, M; DeWitt 3; Kemp 2; Blake; Ethier; Garciaparra 2.
RBI: Ramirez, M (5), Blake (1), DeWitt 3 (5), Furcal (1), Garciaparra (1).
2-out RBI: DeWitt 3; Garciaparra.
Runners left in scoring position, 2 out: Kuroda 2; Kemp.
GIDP: Martin.
Team RISP: 4-for-10.
Team LOB: 7.
BASERUNNING
SB: Martin (19, 2nd base off Durbin/Coste).
CS: Kemp (12, 2nd base by Happ/Ruiz).
PO: Kemp (1st base by Happ).
HBP: Martin (by Moyer), Martin (by Durbin).
Pitches-strikes: Moyer 32-22, Condrey 8-3, Happ 44-24, Eyre, S 9-7, Durbin 21-13, Romero, J 16-10, Kuroda 84-50, Wade 33-22, Broxton 14-10.
Groundouts-flyouts: Moyer 1-1, Condrey 1-0, Happ 2-2, Eyre, S 2-1, Durbin 0-1, Romero, J 1-0, Kuroda 8-5, Wade 2-1, Broxton 1-0.
Batters faced: Moyer 11, Condrey 2, Happ 13, Eyre, S 3, Durbin 5, Romero, J 4, Kuroda 23, Wade 7, Broxton 4.
Inherited runners-scored: Wade 2-0.
Umpires: HP: Mike Everitt. 1B: Ted Barrett. 2B: Mike Winters. 3B: Gary Cederstrom. LF: Mike Reilly. RF: Jerry Meals.
Weather: 70 degrees, clear.
Wind: 9 mph, Out to CF.
T: 2:57.
Att: 56,800.
Compiled by MLB Advanced Media


