| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Rollins, SS | 4 | 2 | 1 | 1 | 1 | 1 | 0 | .143 |
| Werth, RF | 4 | 0 | 1 | 0 | 1 | 1 | 1 | .190 |
| Utley, 2B | 4 | 2 | 0 | 0 | 1 | 2 | 2 | .353 |
| Howard, 1B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | .300 |
| Burrell, LF | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .333 |
| Bruntlett, LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Victorino, CF | 2 | 0 | 1 | 0 | 2 | 1 | 0 | .222 |
| Feliz, 3B | 4 | 0 | 1 | 0 | 0 | 2 | 8 | .154 |
| Ruiz, C | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .313 |
| Hamels, P | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .200 |
| a-Taguchi, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Madson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lidge, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 5 | 8 | 3 | 6 | 10 | 22 | .266 |
| LA Dodgers | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Furcal, SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .211 |
| Ethier, RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .227 |
| Ramirez, M, LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .533 |
| Martin, C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .118 |
| Loney, 1B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .438 |
| Blake, 3B-2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .263 |
| Kemp, CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | .333 |
| DeWitt, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .077 |
| McDonald, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Garciaparra, PH-3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .429 |
| Billingsley, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Park, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Ozuna, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Maddux, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Kent, PH-2B | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .000 |
| Beimel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wade, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kuo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 1 | 7 | 1 | 3 | 5 | 13 | .261 |
HR: Rollins (1, 1st inning off Billingsley, 0 on, 0 out).
TB: Howard 3; Victorino; Feliz; Rollins 4; Burrell; Werth.
RBI: Rollins (1), Howard (2), Burrell (3).
2-out RBI: Howard; Burrell.
Runners left in scoring position, 2 out: Feliz 2; Ruiz 2; Hamels 2.
GIDP: Utley, Bruntlett.
Team RISP: 2-for-10.
Team LOB: 9.
BASERUNNING
SB: Rollins (48, 2nd base off Billingsley/Martin).
FIELDING
DP: 2 (Utley-Rollins-Howard 2).
HR: Ramirez, M (2, 6th inning off Hamels, 0 on, 2 out).
TB: Ramirez, M 5; Kemp 2; Blake; Loney 2.
RBI: Ramirez, M (7).
2-out RBI: Ramirez, M.
Runners left in scoring position, 2 out: Kent 2; Martin; Garciaparra.
GIDP: DeWitt 2.
Team RISP: 0-for-6.
Team LOB: 7.
FIELDING
E: Furcal 3 (7, fielding, throw, throw).
DP: 2 (Loney-Furcal, Blake-Furcal-Loney).
| Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Hamels(W, 2-0) | 7.0 | 5 | 1 | 1 | 3 | 5 | 1 | 1.93 |
| Madson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lidge | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 9.0 | 7 | 1 | 1 | 3 | 5 | 1 | 3.89 |
| LA Dodgers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Billingsley(L, 0-2) | 2.2 | 4 | 3 | 3 | 4 | 4 | 1 | 18.00 |
| Park | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Maddux | 2.0 | 2 | 2 | 0 | 1 | 3 | 0 | 0.00 |
| McDonald, J | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| Beimel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Wade | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.91 |
| Kuo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.00 |
| Totals | 9.0 | 8 | 5 | 3 | 6 | 10 | 1 | 4.40 |
IBB: Victorino (by Billingsley), Victorino (by Maddux).
Pitches-strikes: Hamels 104-68, Madson 15-12, Lidge 19-10, Billingsley 66-36, Park 2-2, Maddux 38-24, McDonald, J 29-18, Beimel 3-2, Wade 8-6, Kuo 13-8.
Groundouts-flyouts: Hamels 8-5, Madson 1-1, Lidge 0-2, Billingsley 2-1, Park 1-0, Maddux 4-1, McDonald, J 3-0, Beimel 1-0, Wade 2-0, Kuo 1-0.
Batters faced: Hamels 27, Madson 4, Lidge 4, Billingsley 15, Park 1, Maddux 11, McDonald, J 8, Beimel 1, Wade 2, Kuo 3.
Inherited runners-scored: Park 3-0.
Umpires: HP: Mike Winters. 1B: Gary Cederstrom. 2B: Mike Reilly. 3B: Jerry Meals. LF: Mike Everitt. RF: Ted Barrett.
Weather: 89 degrees, partly cloudy.
Wind: 6 mph, Out to RF.
T: 3:14.
Att: 56,800.
Compiled by MLB Advanced Media


