| Cuba | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Heredia, CF | 4 | 0 | 0 | 1 | 1 | 0 | 3 | .000 |
| Bell, RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | .250 |
| Gourriel, 3B | 5 | 0 | 0 | 0 | 0 | 1 | 5 | .000 |
| Cepeda, DH | 4 | 1 | 2 | 0 | 1 | 1 | 0 | .500 |
| Abreu, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .250 |
| Despaigne, A, LF | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
| Tomas, LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .500 |
| Fernandez, J, 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .000 |
| a-Gonzalez, R, PH-2B | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .000 |
| b-Rivera, PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Ibanez, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sanchez, E, C | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .333 |
| c-Peraza, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Morejon, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Arruebarruena, SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .500 |
| Totals | 35 | 5 | 8 | 5 | 5 | 5 | 23 | .229 |
| Brazil | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Orlando, CF | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .250 |
| Burin, 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .143 |
| Reginatto, 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .571 |
| Matsumoto, 1B | 4 | 0 | 2 | 1 | 0 | 0 | 3 | .250 |
| Sato, DH | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .125 |
| Magalhaes, LF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .375 |
| Muniz, RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .286 |
| Franca, C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| a-Januario, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hirata, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tanaka, SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Totals | 32 | 2 | 6 | 1 | 1 | 11 | 10 | .227 |
2B: Tomas (1, Yoshimura).
TB: Arruebarruena 2; Abreu; Cepeda 2; Bell; Sanchez, E; Tomas 2.
RBI: Heredia (1), Bell (1), Gonzalez, R (1), Arruebarruena 2 (2).
2-out RBI: Bell.
Runners left in scoring position, 2 out: Abreu; Arruebarruena; Gourriel 3; Peraza 2.
Team RISP: 3-for-13.
Team LOB: 10.
BASERUNNING
SB: Bell (1, 2nd base off Noris/Franca).
FIELDING
E: Abreu (1, missed catch).
PB: Sanchez, E (1).
DP: (Arruebarruena-Gonzalez, R-Abreu).
2B: Magalhaes (1, Jimenez).
TB: Reginatto; Muniz; Matsumoto 2; Magalhaes 2; Burin.
RBI: Matsumoto (1).
Runners left in scoring position, 2 out: Matsumoto.
GIDP: Sato.
Team RISP: 2-for-5.
Team LOB: 5.
BASERUNNING
CS: Muniz (1, 2nd base by Jimenez/Sanchez, E).
FIELDING
E: Tanaka (1, throw).
| Cuba | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Jimenez(W, 1-0) | 4.2 | 4 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| Alvarez, F(H, 1) | 1.1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.00 |
| Iglesias(S, 1) | 3.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0.00 |
| Totals | 9.0 | 6 | 2 | 0 | 1 | 11 | 0 | 0.00 |
WP: Rienzo.
HBP: Despaigne, A (by Asakura), Abreu (by Vieira), Reginatto (by Jimenez).
Pitches-strikes: Jimenez 65-44, Alvarez, F 27-15, Iglesias 33-24, Rienzo 68-39, Noris 7-5, Asakura 15-7, Kanabushi 3-3, Kondo 10-4, Yoshimura 26-18, Vieira 10-7.
Groundouts-flyouts: Jimenez 5-1, Alvarez, F 3-1, Iglesias 1-1, Rienzo 8-4, Noris 0-1, Asakura 0-0, Kanabushi 1-0, Kondo 0-1, Yoshimura 3-2, Vieira 1-1.
Batters faced: Jimenez 18, Alvarez, F 6, Iglesias 10, Rienzo 19, Noris 2, Asakura 3, Kanabushi 2, Kondo 3, Yoshimura 9, Vieira 4.
Inherited runners-scored: Noris 1-1, Kanabushi 3-1, Kondo 3-2, Yoshimura 3-0.
Umpires: HP: Alfonso Marquez. 1B: Carlos Rey. 2B: Chris Guccione. 3B: Felix Tejada.
Weather: 72 degrees, dome.
Wind: Indoors.
T: 3:22.
Att: 4,003.
Compiled by MLB Advanced Media


