Teams
| Name | Opponent | Date |
|---|---|---|
| No-hitters | ||
| Roy Halladay (Perfect Game) | at Florida | May 29, 2010 |
| Kevin Millwood | vs. San Francisco | Apr. 27, 2003 |
| Tommy Greene | at Montreal | May 23, 1991 |
| Terry Mulholland | vs. San Francisco | Aug. 15, 1990 |
| Rick Wise | at Cincinnati | June 23, 1971 |
| Jim Bunning (Perfect Game) | at New York | June 21, 1964 |
| Johnny Lush | at Brooklyn | May 1, 1906 |
| Charles Fraser | at Chicago | Sept. 18, 1903 |
| Red Donahue | vs. Boston | July 8, 1898 |
| Charles Ferguson | vs. Providence | Aug. 29, 1885 |
| Extra-inning grand slams | ||
| Dale Murphy | vs. Chicago (11th) | Aug. 6, 1991 |
| John Kruk | vs. St. Louis (12th) | Sept. 17, 1989 |
| Mike Schmidt | at Cincinnati (11th) | July 11, 1983 |
| Deron Johnson | at New York (11th) | June 20, 1971 |
| Rick Joseph | vs. Los Angeles (11th) | Sept. 16, 1967 |
| Wally Post | vs. Los Angeles (10th) | Sept. 9. 1958 |
| Cy Williams | vs. Chicago (10th) | July 18, 1925 |
| Cy Williams | vs. New York (10th) | Sept. 4, 1924 |
| Four homers in a game | ||
| Mike Schmidt | at Chicago | Apr. 17, 1976 |
| Chuck Klein | at Pittsburgh | July 10, 1936 |
| Ed Delahanty | vs. Chicago | July 13, 1896 |
| Inside-the-park grand slams | ||
| Ted Kazanski | at New York | Aug. 8, 1956 |
| Willie Jones | at Pittsburgh | June 19, 1951 |
| George Harper | vs. Chicago | July 25, 1924 |
| Irish Meusel | at Cincinnati | Aug. 23, 1918 |
| Hitting for the cycle | ||
| David Bell | vs. Montreal | June 28, 2004 |
| Gregg Jeffries | vs. Los Angeles | Aug. 25, 1995 |
| Johnny Callison | at Pittsburgh | June 27, 1963 |
| Chuck Klein | at St. Louis | May 26, 1933 |
| Chuck Klein | vs. Chicago | July 1, 1931 |
| Cy Williams | at Pittsburgh | Aug. 5, 1927 |
| Sam Thompson | vs. Louisville | Aug. 17, 1894 |
| Lave Cross | at Brooklyn | Apr. 24, 1894 |
| Pinch hit grand slams | ||
| Jose Hernandez | vs. Chicago Cubs | Sept. 18, 2006 |
| Kevin Jordan | vs. Atlanta | Apr. 20, 2001 |
| Jim Eisenreich | vs. San Diego | Aug. 23, 1995 |
| Ozzie Virgil | vs. San Francisco | Sept. 2, 1983 |
| Bake McBride | vs. Montreal | July 8, 1978 |
| Dave Johnson | vs. Los Angeles | June 3, 1978 |
| Dave Johnson | vs. San Diego | Apr. 30, 1978 |
| Jim Hutto | vs. Los Angeles | July 19, 1970 |
| Rick Joseph | vs. Los Angeles | Sept. 16, 1967 |
| Roy Sievers | vs. Cincinnati | May 26, 1963 |
| Gene Freese | vs. Cincinnati | Apr. 18, 1959 |
| Vince DiMaggio | vs. Pittsburgh | June 2, 1945 |
| Jimmie Foxx | vs. St. Louis | May 18, 1945 |
| Schoolboy Rowe | vs. Boston | May 2, 1953 |
| Cy Williams | vs. Boston | Apr. 15, 1926 |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 06.06.2011).


