| # | Pitchers | B/T | Ht | Wt | DOB |
|---|---|---|---|---|---|
| 55 | Danys Baez | R-R | 6'3" | 225 | Sep 10, 1977 |
| 56 | Joe Blanton | R-R | 6'3" | 245 | Dec 11, 1980 |
| 52 | Jose Contreras | R-R | 6'4" | 255 | Dec 6, 1971 |
| 37 | Chad Durbin | R-R | 6'2" | 225 | Dec 3, 1977 |
| 34 | Roy Halladay | R-R | 6'6" | 230 | May 14, 1977 |
| 35 | Cole Hamels | L-L | 6'3" | 190 | Dec 27, 1983 |
| 43 | J.A. Happ | L-L | 6'6" | 200 | Oct 19, 1982 |
| 57 | David Herndon | R-R | 6'5" | 230 | Sep 4, 1985 |
| 38 | Kyle Kendrick | R-R | 6'3" | 215 | Aug 26, 1984 |
| 54 | Brad Lidge | R-R | 6'5" | 210 | Dec 23, 1976 |
| 46 | Ryan Madson | L-R | 6'6" | 200 | Aug 28, 1980 |
| 16 | J.C. Romero | S-L | 5'11" | 215 | Jun 4, 1976 |
| # | Catchers | B/T | Ht | Wt | DOB |
| 51 | Carlos Ruiz | R-R | 5'10" | 215 | Jan 22, 1979 |
| 23 | Brian Schneider | L-R | 6'1" | 210 | Nov 26, 1976 |
| # | Infielders | B/T | Ht | Wt | DOB |
| 19 | Greg Dobbs | L-R | 6'1" | 205 | Jul 2, 1978 |
| 6 | Ryan Howard | L-L | 6'4" | 255 | Nov 19, 1979 |
| 27 | Placido Polanco | R-R | 5'10" | 190 | Oct 10, 1975 |
| 12 | Cody Ransom | R-R | 6'2" | 190 | Feb 17, 1976 |
| 11 | Jimmy Rollins | S-R | 5'8" | 170 | Nov 27, 1978 |
| 21 | Wilson Valdez | R-R | 5'11" | 170 | May 20, 1978 |
| # | Outfielders | B/T | Ht | Wt | DOB |
| 9 | Domonic Brown | L-L | 6'5" | 200 | Sep 3, 1987 |
| 10 | Ben Francisco | R-R | 6'1" | 190 | Oct 23, 1981 |
| 3 | Ross Gload | L-L | 6'1" | 190 | Apr 5, 1976 |
| 29 | Raul Ibanez | L-R | 6'2" | 225 | Jun 2, 1972 |
| 28 | Jayson Werth | R-R | 6'5" | 220 | May 20, 1979 |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 05.07.2009).


